Account types
Account types
We offer two types of accounts, Standard and Founder/VIP. Standard accounts have low requirements and market-standard promotions and limits, while Founder and VIP accounts come with higher requirements to qualify and feature excellent promotions and very high limits. VIP users also get 24/7 customer support via phone or text, as well as premium tickets to select events. Please keep an eye on this page for occasional updates as our terms may change in the future.
Available Promotions | ||
---|---|---|
Standard accounts | Founders and VIPs | |
First deposit bonus | 50% up to $500 | 100% up to $50,000 |
Each other deposit bonus | 25% up to $500 | 50% up to $50,000 |
Monthly cashback | 25% up to $500 (if lost at least $500) | 25% up to $50,000 (if lost at least $50,000) |
Poker daily rakeback | 10% | 25% |
Poker monthly rakeback | 10% | 25% |
Rollover for all bonuses | 15x | 10x |
Account Limits | ||
Standard accounts | Founders and VIPs | |
Maximum pending bets | 20 | - |
Maximum straight win | $2,000 | $200,000 |
Maximum combi/parlay win | $10,000 | $1,000,000 |
Odds capped at | 10.00 / +900 | 50.00 / +4900 |
Maximum winnings per event (total) | $20,000 | $20,000,000 |
Maximum pending winnings (user) | $2,500 | $10,000,000 |
Maximum pending per event (total) | $5,000 | $10,000,000 |
Maximum pending (user) | $1,000 | $1,000,000 |
Maximum bet | $200 | $50,000 |
Minimum bet | $10 | $100 |
Minimum wait between bets | 1 minute | - |
Fees, commissions and margins | ||
Standard accounts | Founders and VIPs | |
Cashout commission | 10% | 5% |
Squares commission | 25% | 10% |
Sports margins | SP -1% | SP |
Currency exchange rate | 5% | 2% |
Payout fees | paid by user | free |
Payouts to wallets | Mondays and Fridays | Daily |
Payouts via credit codes and NFTs are always instant. |